Faithful readers, I owe you more in the way of a market update, but I just came across these stats on our MLS and I am going to throw them up for now. I will be back in a few days with some legitimate market analysis. January has turned into an extremely busy month for us. That is a good thing!
| Sales Statistics for OAKLAND County MI |
||
| Realist’s most recent recording date for this county is 01/08/2007 |
| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| Nov 2006 | 982 | $181,875 |
| Nov 2005 | 1,166 | $196,039 |
| Oct 2006 | 1,391 | $182,500 |
| Oct 2005 | 1,396 | $203,000 |
| 2006 YTD | 15,687 | $191,000 |
| 2005 | 17,509 | $198,000 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| Nov 2006 | 185 | $202,619 |
| Nov 2005 | 517 | $179,500 |
| Oct 2006 | 173 | $232,965 |
| Oct 2005 | 601 | $177,000 |
| 2006 YTD | 2,086 | $184,601 |
| 2005 | 6,668 | $186,015 |
Written by Maureen Francis
SKBK Sotheby's International Realty, 248.430.4450
Visit Website
Search for homes in Oakland County
________________________________________________________


{ 0 comments… add one now }