<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metro Detroit February Foreclosure Report</title>
	<atom:link href="http://mioaklandcounty.com/blog/2007/04/06/metro-detroit-february-foreclosure-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://mioaklandcounty.com/blog/2007/04/06/metro-detroit-february-foreclosure-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metro-detroit-february-foreclosure-report</link>
	<description>Real Estate in Birmingham, Bloomfield Hills, Beverly Hills, Royal Oak, Troy and Oakland County Michigan</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:06:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Maureen Francis</title>
		<link>http://mioaklandcounty.com/blog/2007/04/06/metro-detroit-february-foreclosure-report/comment-page-1/#comment-63941</link>
		<dc:creator>Maureen Francis</dc:creator>
		<pubDate>Sat, 16 Feb 2008 15:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://mioaklandcounty.com/blog/2007/04/06/metro-detroit-february-foreclosure-report/#comment-63941</guid>
		<description>DaQuan,

I am not sure exactly what you are looking for.  Are you looking for a percentage of owner occpupied vs non owner occupied?</description>
		<content:encoded><![CDATA[<p>DaQuan,</p>
<p>I am not sure exactly what you are looking for.  Are you looking for a percentage of owner occpupied vs non owner occupied?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaQuan Finley</title>
		<link>http://mioaklandcounty.com/blog/2007/04/06/metro-detroit-february-foreclosure-report/comment-page-1/#comment-63856</link>
		<dc:creator>DaQuan Finley</dc:creator>
		<pubDate>Fri, 15 Feb 2008 20:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://mioaklandcounty.com/blog/2007/04/06/metro-detroit-february-foreclosure-report/#comment-63856</guid>
		<description>i would look to see some information on homes rented and owner occupid in metro detroit (market analysis)</description>
		<content:encoded><![CDATA[<p>i would look to see some information on homes rented and owner occupid in metro detroit (market analysis)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yourmichiganstate.info &#187; Snow covered Pine branch</title>
		<link>http://mioaklandcounty.com/blog/2007/04/06/metro-detroit-february-foreclosure-report/comment-page-1/#comment-24752</link>
		<dc:creator>yourmichiganstate.info &#187; Snow covered Pine branch</dc:creator>
		<pubDate>Fri, 06 Apr 2007 13:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://mioaklandcounty.com/blog/2007/04/06/metro-detroit-february-foreclosure-report/#comment-24752</guid>
		<description>[...] Metro Detroit February Foreclosure Report [...]</description>
		<content:encoded><![CDATA[<p>[...] Metro Detroit February Foreclosure Report [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

