<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sub Prime Meltdown and Foreclosures: How do they effect home values?</title>
	<atom:link href="http://mioaklandcounty.com/blog/2007/04/17/sub-prime-meltdown-and-foreclosures-how-do-they-effect-home-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://mioaklandcounty.com/blog/2007/04/17/sub-prime-meltdown-and-foreclosures-how-do-they-effect-home-values/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sub-prime-meltdown-and-foreclosures-how-do-they-effect-home-values</link>
	<description>Real Estate in Birmingham, Bloomfield Hills, Beverly Hills, Royal Oak, Troy and Oakland County Michigan</description>
	<lastBuildDate>Tue, 15 May 2012 18:53:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Zygor's Guide</title>
		<link>http://mioaklandcounty.com/blog/2007/04/17/sub-prime-meltdown-and-foreclosures-how-do-they-effect-home-values/comment-page-1/#comment-70073</link>
		<dc:creator>Zygor's Guide</dc:creator>
		<pubDate>Mon, 13 Jun 2011 23:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://mioaklandcounty.com/blog/2007/04/17/sub-prime-meltdown-and-foreclosures-how-do-they-effect-home-values/#comment-70073</guid>
		<description>An acquaintance sent me this in a email and I needed to share it with you simply because it made me quit and believe for a few moments. What do you really like to practice?</description>
		<content:encoded><![CDATA[<p>An acquaintance sent me this in a email and I needed to share it with you simply because it made me quit and believe for a few moments. What do you really like to practice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>http://mioaklandcounty.com/blog/2007/04/17/sub-prime-meltdown-and-foreclosures-how-do-they-effect-home-values/comment-page-1/#comment-39787</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Fri, 28 Sep 2007 09:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://mioaklandcounty.com/blog/2007/04/17/sub-prime-meltdown-and-foreclosures-how-do-they-effect-home-values/#comment-39787</guid>
		<description>Home buyers should negotiate around the four discount factors: price, down payment, interest rate and closing costs. The bank, being a lender, can negotiate all these items.&lt;a href=&quot;http://www.thejohnbeck.tv&quot; rel=&quot;nofollow&quot;&gt;johnbeck.tv&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Home buyers should negotiate around the four discount factors: price, down payment, interest rate and closing costs. The bank, being a lender, can negotiate all these items.<a href="http://www.thejohnbeck.tv" rel="nofollow">johnbeck.tv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Mascia</title>
		<link>http://mioaklandcounty.com/blog/2007/04/17/sub-prime-meltdown-and-foreclosures-how-do-they-effect-home-values/comment-page-1/#comment-28988</link>
		<dc:creator>Ken Mascia</dc:creator>
		<pubDate>Mon, 23 Apr 2007 13:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://mioaklandcounty.com/blog/2007/04/17/sub-prime-meltdown-and-foreclosures-how-do-they-effect-home-values/#comment-28988</guid>
		<description>What do you mean Kaye?   If people don&#039;t buy the homes that are in foreclosure?  There is always a market for any home if the price is right.</description>
		<content:encoded><![CDATA[<p>What do you mean Kaye?   If people don&#8217;t buy the homes that are in foreclosure?  There is always a market for any home if the price is right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaye Thomas</title>
		<link>http://mioaklandcounty.com/blog/2007/04/17/sub-prime-meltdown-and-foreclosures-how-do-they-effect-home-values/comment-page-1/#comment-28323</link>
		<dc:creator>Kaye Thomas</dc:creator>
		<pubDate>Sat, 21 Apr 2007 22:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://mioaklandcounty.com/blog/2007/04/17/sub-prime-meltdown-and-foreclosures-how-do-they-effect-home-values/#comment-28323</guid>
		<description>What will they do if few people decide to play in the foreclosure game</description>
		<content:encoded><![CDATA[<p>What will they do if few people decide to play in the foreclosure game</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: - Tracking Real Estate News - Harper Team Blog</title>
		<link>http://mioaklandcounty.com/blog/2007/04/17/sub-prime-meltdown-and-foreclosures-how-do-they-effect-home-values/comment-page-1/#comment-27034</link>
		<dc:creator>- Tracking Real Estate News - Harper Team Blog</dc:creator>
		<pubDate>Tue, 17 Apr 2007 16:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://mioaklandcounty.com/blog/2007/04/17/sub-prime-meltdown-and-foreclosures-how-do-they-effect-home-values/#comment-27034</guid>
		<description>[...] Sub Prime Meltdown and Foreclosures: How do they effect home values? - In a report from the Fannie Mae Foundation they estimate that &#8220;each conventional loan foreclosure within a 1/8 of a mile of a single family home results in a 0.9% decline in the value of that home. Certainly, there is a correlation between home values and foreclosure rates.There is a factor here that no one is really talking about though. It&#8217;s the idea that what could really impact home values is a significant reduction in available credit via a tightening of credit standards. A reduction of loans being made is also a reduction in buyers to make purchases and this results in lower sales prices because there are fewer buyers in the market. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sub Prime Meltdown and Foreclosures: How do they effect home values? &#8211; In a report from the Fannie Mae Foundation they estimate that &ldquo;each conventional loan foreclosure within a 1/8 of a mile of a single family home results in a 0.9% decline in the value of that home. Certainly, there is a correlation between home values and foreclosure rates.There is a factor here that no one is really talking about though. It&rsquo;s the idea that what could really impact home values is a significant reduction in available credit via a tightening of credit standards. A reduction of loans being made is also a reduction in buyers to make purchases and this results in lower sales prices because there are fewer buyers in the market. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

