<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Observations: Oakland County Housing Market Spring 2008</title>
	<atom:link href="http://mioaklandcounty.com/blog/2008/05/01/observations-oakland-county-housing-market-spring-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://mioaklandcounty.com/blog/2008/05/01/observations-oakland-county-housing-market-spring-2008/</link>
	<description>Real Estate in Birmingham, Bloomfield Hills, Beverly Hills, Royal Oak, Troy and Oakland County</description>
	<pubDate>Fri, 08 Aug 2008 20:42:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Oakland County Home Sales 2008 &#124; miOaklandCounty.com</title>
		<link>http://mioaklandcounty.com/blog/2008/05/01/observations-oakland-county-housing-market-spring-2008/#comment-68569</link>
		<dc:creator>Oakland County Home Sales 2008 &#124; miOaklandCounty.com</dc:creator>
		<pubDate>Tue, 06 May 2008 18:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://mioaklandcounty.com/blog/?p=818#comment-68569</guid>
		<description>[...] last year for the fourth month in a row, according to our MLS, Realcomp II. We&#8217;ve told you, we are seeing a lot of activity, and we are busier than ever. Spring has [...]</description>
		<content:encoded><![CDATA[<p>[...] last year for the fourth month in a row, according to our MLS, Realcomp II. We&#8217;ve told you, we are seeing a lot of activity, and we are busier than ever. Spring has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy Caulk</title>
		<link>http://mioaklandcounty.com/blog/2008/05/01/observations-oakland-county-housing-market-spring-2008/#comment-68564</link>
		<dc:creator>Missy Caulk</dc:creator>
		<pubDate>Fri, 02 May 2008 14:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://mioaklandcounty.com/blog/?p=818#comment-68564</guid>
		<description>We are fighting multiple offers in Ann Arbor too. I just posted on April 2008 being really slow for closings, but lots of homes under contract now. May is looking good.</description>
		<content:encoded><![CDATA[<p>We are fighting multiple offers in Ann Arbor too. I just posted on April 2008 being really slow for closings, but lots of homes under contract now. May is looking good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Fisher</title>
		<link>http://mioaklandcounty.com/blog/2008/05/01/observations-oakland-county-housing-market-spring-2008/#comment-68562</link>
		<dc:creator>Norm Fisher</dc:creator>
		<pubDate>Thu, 01 May 2008 12:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://mioaklandcounty.com/blog/?p=818#comment-68562</guid>
		<description>Exciting news that we seem to be hearing more often about a number of U.S. metro areas. Best wishes for a full, and speedy recovery</description>
		<content:encoded><![CDATA[<p>Exciting news that we seem to be hearing more often about a number of U.S. metro areas. Best wishes for a full, and speedy recovery</p>
]]></content:encoded>
	</item>
</channel>
</rss>
