<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: November Foreclosure: We are #5</title>
	<atom:link href="http://mioaklandcounty.com/blog/2008/12/11/november-foreclosure-we-are-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://mioaklandcounty.com/blog/2008/12/11/november-foreclosure-we-are-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=november-foreclosure-we-are-5</link>
	<description>Real Estate in Birmingham, Bloomfield Hills, Beverly Hills, Royal Oak, Troy and Oakland County Michigan</description>
	<lastBuildDate>Tue, 15 May 2012 18:53:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Maureen Francis</title>
		<link>http://mioaklandcounty.com/blog/2008/12/11/november-foreclosure-we-are-5/comment-page-1/#comment-69223</link>
		<dc:creator>Maureen Francis</dc:creator>
		<pubDate>Sun, 21 Dec 2008 18:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://mioaklandcounty.com/blog/?p=1068#comment-69223</guid>
		<description>Very good point, Bugsy.  Thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>Very good point, Bugsy.  Thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bugsy</title>
		<link>http://mioaklandcounty.com/blog/2008/12/11/november-foreclosure-we-are-5/comment-page-1/#comment-69222</link>
		<dc:creator>bugsy</dc:creator>
		<pubDate>Sun, 21 Dec 2008 18:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://mioaklandcounty.com/blog/?p=1068#comment-69222</guid>
		<description>I wish this chart was represented as a percentage of homes.  As you mentioned the difference between Nevada and Michigan.  I mean California is naturally going to lead the total because they have a population of 30 million people compared to 10 million or so in Michigan.</description>
		<content:encoded><![CDATA[<p>I wish this chart was represented as a percentage of homes.  As you mentioned the difference between Nevada and Michigan.  I mean California is naturally going to lead the total because they have a population of 30 million people compared to 10 million or so in Michigan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myrtle beach</title>
		<link>http://mioaklandcounty.com/blog/2008/12/11/november-foreclosure-we-are-5/comment-page-1/#comment-69195</link>
		<dc:creator>myrtle beach</dc:creator>
		<pubDate>Sun, 14 Dec 2008 02:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://mioaklandcounty.com/blog/?p=1068#comment-69195</guid>
		<description>thank you for posting, detroit seems to be going to continue this depression they are in</description>
		<content:encoded><![CDATA[<p>thank you for posting, detroit seems to be going to continue this depression they are in</p>
]]></content:encoded>
	</item>
</channel>
</rss>

