<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>miOaklandCounty.com &#187; Buyer Information</title>
	<atom:link href="http://mioaklandcounty.com/blog/category/buyer-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://mioaklandcounty.com/blog</link>
	<description>Real Estate in Birmingham, Bloomfield Hills, Beverly Hills, Royal Oak, Troy and Oakland County Michigan</description>
	<lastBuildDate>Thu, 08 Mar 2012 21:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will you still respect me when I tell you it is NOT a buyer&#8217;s market?</title>
		<link>http://mioaklandcounty.com/blog/2011/08/03/will-you-still-respect-me-when-i-tell-you-it-is-not-a-buyers-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-you-still-respect-me-when-i-tell-you-it-is-not-a-buyers-market</link>
		<comments>http://mioaklandcounty.com/blog/2011/08/03/will-you-still-respect-me-when-i-tell-you-it-is-not-a-buyers-market/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:41:07 +0000</pubDate>
		<dc:creator>Maureen Francis</dc:creator>
				<category><![CDATA[Birmingham MI Real Estate]]></category>
		<category><![CDATA[Bloomfield Hills MI Real Estate]]></category>
		<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Royal Oak MI Real Estate]]></category>
		<category><![CDATA[Troy MI Real Estate]]></category>

		<guid isPermaLink="false">http://mioaklandcounty.com/blog/2011/08/03/will-you-still-respect-me-when-i-tell-you-it-is-not-a-buyers-market/</guid>
		<description><![CDATA[A few weeks ago I met an appraiser at a home I have listed in Royal Oak so that he could get the appraisal done for the buyer’s mortgage.&#160; As we walked through the house, he said to me, “There won’t be a problem with the value, but you knew that, didn’t you?”&#160; Well, I [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I met an appraiser at a home I have listed in Royal Oak so that he could get the appraisal done for the buyer’s mortgage.&#160; As we walked through the house, he said to me, “There won’t be a problem with the value, but you knew that, didn’t you?”&#160; Well, I suspected, but I don’t take anything for granted.</p>
<p>We talked for a long time about how busy we both are and how values are creeping up in the markets that keep me busiest.&#160; Sometimes they are even bolting up, but I like to remain conservative about my market projections.&#160; The appraiser confirmed he is seeing increasing values, but told me that the appraisers in his office are not yet willing to upgrade the overall market status on their appraisals from declining or balanced just because they know they will face increased scrutiny from underwriters.&#160; Yet the evidence clearly points to increasing market values.&#160; Ask any buyer who has tried to purchase a home in Birmingham lately about the competition they have faced.&#160; It’s not easy to be a buyer right now, and I don’t see it getting any easier next year.</p>
<p>I am often told by potential buyers, as they begin their search, “everyone knows it’s a buyer’s market.”&#160; I have to find just the right way to tell them I don’t see it that way at all.&#160; After YEARS of telling people their home is worth less than it was the previous year, I haven’t been saying that for the last few months.&#160; I have comps that show neighboring homes selling for more than they would have last summer.&#160; I see competitive offers on many well priced homes that are not short sales or foreclosures.&#160; There are buyers out there who want to buy, and they are feeling the shortage of inventory.&#160; We recently listed and sold a home in Birmingham’s Poppleton Park neighborhood and had multiple offers and over a dozen showings within the first 24 hours we were on the market.&#160; The home sold for over asking price to a buyer who had become frustrated by the lack of choices available.</p>
<p>I am ready to raise the flag and say the Birmingham Bloomfield real estate market is increasing in value.&#160; People want to live in these communities and are showing that they are willing to pay “market value.”&#160; Like it or not, the bargains of previous years are fewer and farther between.&#160; That said, buyers are still able to purchase homes in areas they previously thought they might never be able to afford.&#160; It’s still a great time to be a buyer, but I think the reality of the market might be quite different from commonly held assumptions and misinformation presented by the national media about the state of the housing market.</p>
<p class="note">Written by Maureen Francis<br>SKBK Sotheby's International Realty, 248.430.4450<br />
<a href="http://miBirmingham.com">Visit Website</a><br><a href="http://www.skbk.com/agentIDX/maureenfrancis/">Search for homes in Oakland County</a><br />
</p><br />
]]></content:encoded>
			<wfw:commentRss>http://mioaklandcounty.com/blog/2011/08/03/will-you-still-respect-me-when-i-tell-you-it-is-not-a-buyers-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons Every Home Buyer Needs Their Own Agent</title>
		<link>http://mioaklandcounty.com/blog/2011/01/20/top-5-reasons-every-home-buyer-needs-their-own-agent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-reasons-every-home-buyer-needs-their-own-agent</link>
		<comments>http://mioaklandcounty.com/blog/2011/01/20/top-5-reasons-every-home-buyer-needs-their-own-agent/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:58:28 +0000</pubDate>
		<dc:creator>Ken Mascia</dc:creator>
				<category><![CDATA[Beverly Hills MI Real Estate]]></category>
		<category><![CDATA[Birmingham MI Real Estate]]></category>
		<category><![CDATA[Bloomfield Hills MI Real Estate]]></category>
		<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Ken Mascia on Mortgages and Finance]]></category>
		<category><![CDATA[Metro Detroit]]></category>
		<category><![CDATA[Royal Oak MI Real Estate]]></category>
		<category><![CDATA[Troy MI Real Estate]]></category>
		<category><![CDATA[buyer's agent]]></category>
		<category><![CDATA[discount real estate commission]]></category>
		<category><![CDATA[real estate agent]]></category>

		<guid isPermaLink="false">http://mioaklandcounty.com/blog/?p=1642</guid>
		<description><![CDATA[After financing homes for over 20 years I am still surprised when one of my borrowers says they want to buy a home using the Listing agent of the property. I ask them why, and the answer is always the same; “We’re going to be able to buy the house for less because the seller [...]]]></description>
			<content:encoded><![CDATA[<p>After financing homes for over 20 years I am still surprised when one of my borrowers says they want to buy a home using the Listing agent of the property.  I ask them why, and the answer is always the same; “<strong>We’re going to be able to buy the house for less because the seller only has to pay the one commission</strong>.” For all you home buyers out there – <strong>this is not true!</strong></p>
<p>When Real Estate is listed for sale the listing contract calls for the seller to pay a set commission to the Realtor’s involved in the transaction regardless of whether that is one real estate agent or two.  This means <strong>the seller has to pay the same real estate commission whether the property is sold directly through the listing agent or through a buyer’s agent</strong>.    </p>
<p>As a home buyer you need to have your own representation – an agent specifically working on your behalf.  Here are <strong>the top 5 reasons to have your own agent</strong>:</p>
<p>1)	A professional working specifically in your interest and on your behalf to <strong>help you find the right home at the right price</strong>.</p>
<p>2)	The <strong>Buyer’s Agent‘s fiduciary responsibility (their loyalty) is to his/her client (you)</strong>.  The Listing Agent has already signed a contract to represent the seller and their first loyalty is to the seller.  How can they represent the seller and you at the same time and still get you the best price on the home?</p>
<p>3)	A <strong>stronger negotiating position and better contract protection for you</strong>.  You have a separate agent negotiating the price on your behalf with the seller.   You also get an independent purchase agreement contract drawn up by your agent to protect you.  Plus, your agent holds the earnest money deposit as opposed to the listing agent controlling your money.</p>
<p>4)	<strong>More candid comparable sales and market transparency</strong>.   You have your own agent showing you recent sales of similar homes so you can determine the correct offer price.</p>
<p>5)	<strong>Having your own agent comes at no additional cost to you! </strong>  The seller has to pay the real estate commission on the sale of real estate so it is costing the buyer nothing to retain the services of a professional realtor.</p>
<p><a href="http://mioaklandcounty.com/blog/wp-content/uploads/2011/01/Team-Work.jpg"><img src="http://mioaklandcounty.com/blog/wp-content/uploads/2011/01/Team-Work.jpg" alt="" width="96" height="96" class="alignleft size-full wp-image-1643" /></a>The bottom line is that it is foolish to not utilize the services of a trained professional Realtor to help you unlock the door to your new home.  As a buyer, you have nothing to lose and everything to gain.  So, if you’re in the market to buy a house the first step should be to find the right Realtor to work with!   </p>
<p class="note">Written by Ken Mascia<br>Prime Capital Mortgage, 248.644.1200<br />
<a href="http://www.primecapitalmortgage.com">Visit Website</a><br><a href="http://www.skbk.com/agentIDX/maureenfrancis/">Search for homes in Oakland County</a><br />
</p><br />
]]></content:encoded>
			<wfw:commentRss>http://mioaklandcounty.com/blog/2011/01/20/top-5-reasons-every-home-buyer-needs-their-own-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyers tax credit closing date extended</title>
		<link>http://mioaklandcounty.com/blog/2010/07/01/homebuyers-tax-credit-closing-date-extended/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homebuyers-tax-credit-closing-date-extended</link>
		<comments>http://mioaklandcounty.com/blog/2010/07/01/homebuyers-tax-credit-closing-date-extended/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:09:30 +0000</pubDate>
		<dc:creator>Maureen Francis</dc:creator>
				<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[first time buyer tax credit]]></category>

		<guid isPermaLink="false">http://mioaklandcounty.com/blog/?p=1578</guid>
		<description><![CDATA[Extension of the home buyers tax credit was iffy, with it looking uncertain up until the final days before the credit was due to expire. Many buyers and sellers were sitting by nervously, with lender backlogs and other complications preventing them from making it to the closing table in time for the credit.  Approximately 6,400 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mioaklandcounty.com/blog/2010/06/16/relief-for-those-rushing-to-close-before-june-30th-for-tax-credit/" target="_blank">Extension of the home buyers tax credit</a> was iffy, with it looking uncertain up until the final days before the credit was due to expire. Many buyers and sellers were sitting by nervously, with lender backlogs and other complications preventing them from making it to the closing table in time for the credit.  Approximately 6,400 home buyers in Michigan alone would have been negatively impacted if the tax credit extension had not been passed.</p>
<blockquote><p>Senate and House vote to extend tax credit to home buyersThe Senate and House have approved a plan to give home buyers an extra three months to finish qualifying for federal tax incentives that boosted home sales this spring. It still has to be signed by the President. The consensus is that he will sign it today.</p>
<p style="text-align: left;">The move by Senate Majority Leader Harry Reid (D-Nev.) would give buyers until Sept. 30 to complete their purchases and qualify for tax credits of up to $8,000. Under the current terms, buyers had until April 30 to get a signed sales contract and until June 30 to close the sale.</p>
<p style="text-align: left;">The proposal would only allow people who have signed contracts to finish later. About 180,000 homebuyers who already signed purchase agreements would otherwise miss the deadline.</p>
</blockquote>
<p class="note">Written by Maureen Francis<br>SKBK Sotheby's International Realty, 248.430.4450<br />
<a href="http://miBirmingham.com">Visit Website</a><br><a href="http://www.skbk.com/agentIDX/maureenfrancis/">Search for homes in Oakland County</a><br />
</p><br />
]]></content:encoded>
			<wfw:commentRss>http://mioaklandcounty.com/blog/2010/07/01/homebuyers-tax-credit-closing-date-extended/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good Faith Estimate 2010: Easier to Understand?</title>
		<link>http://mioaklandcounty.com/blog/2010/02/16/good-faith-estimate-2010-easier-to-understand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-faith-estimate-2010-easier-to-understand</link>
		<comments>http://mioaklandcounty.com/blog/2010/02/16/good-faith-estimate-2010-easier-to-understand/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:25:08 +0000</pubDate>
		<dc:creator>Ken Mascia</dc:creator>
				<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Ken Mascia on Mortgages and Finance]]></category>
		<category><![CDATA[Metro Detroit]]></category>
		<category><![CDATA[GFE]]></category>
		<category><![CDATA[GFE 2010]]></category>
		<category><![CDATA[Good Faith Estimate]]></category>
		<category><![CDATA[New Mortgage regulations]]></category>

		<guid isPermaLink="false">http://mioaklandcounty.com/blog/?p=1475</guid>
		<description><![CDATA[The New Good Faith Estimate: Is it Easier to Understand? Over the past year the Federal Government has made some sweeping changes to the way mortgage loans are originated, how appraisals are ordered and how and what is disclosed to the consumer. The change I want to address here is a change in what’s known [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mioaklandcounty.com/blog/wp-content/uploads/2010/02/scan0400_001-178x300.gif" alt="scan0400_001" width="178" height="300" class="alignleft size-medium wp-image-1485" /><strong>The New Good Faith Estimate: Is it Easier to Understand?</strong><br />
Over the past year the Federal Government has made some sweeping changes to the way mortgage loans are originated, how appraisals are ordered and how and what is disclosed to the consumer.  The change I want to address here is a change in what’s known as the Good Faith Estimate (GFE).  The GFE has always given potential borrower four bits of crucial information when shopping for a loan:</p>
<p>1)	The <strong>terms of the loan </strong>– Loan amount, interest rate and number of years to repay<br />
2)	The <strong>total costs </strong>of obtaining the loan broken down by mortgage costs and prepaid taxes, insurance and interest<br />
3)	The <strong>total cash needed to close </strong>including closing costs, prepaid items and down payment<br />
4)	The <strong>total monthly house payment </strong>including all taxes and insurance</p>
<p><strong>Above is the old form Good Faith Estimate </strong>which covered all of the important information on one page – pretty efficient and I’d say, easy to understand.</p>
<p><img src="http://mioaklandcounty.com/blog/wp-content/uploads/2010/02/scan0401_001-229x300.gif" alt="scan0401_001" width="229" height="300" class="alignleft size-medium wp-image-1498" />&lt;<strong>Here is Page 1 of the new GFE</strong>.  The new form is 3 pages long.  It does a good job of giving you the basic loan terms.  </p>
<p>It loses ground on the monthly payment as it only shows the principal and interest payment on the loan and does not tell a borrower what the total monthly cost of the home is including taxes and insurance.  This is a very important number!  </p>
<p>At the bottom it gives you “Total Estimated Settlement Charges”, however, this figure includes things that, in Michigan, a home buyer generally does not pay for, and as a result, overstates the settlement costs (in my example the costs are overstated by $2,796 – quite a large amount!)</p>
<p><img src="http://mioaklandcounty.com/blog/wp-content/uploads/2010/02/scan0402_001-229x300.gif" alt="scan0402_001" width="229" height="300" class="alignleft size-medium wp-image-1502" /><strong>This is the Page 2 of the new Good Faith Estimate</strong>.  This page is right on the money except for two items.</p>
<p>1)	HUD has stated that the cost of Owners Title Policy should be listed regardless of who pays for it.  Why, I ask?  If the buyer is not paying for it, it should not be included in the settlement charges to the buyer.<br />
2)	Transfer Tax also must be included in the buyer’s settlement charges.  In Michigan, the seller pays the transfer tax (in 99 out of 100 cases).</p>
<p>So, when you get to the buyers total Settlement Charges they are overstated, as I mentioned above, by $2,796!  Maybe it’s just me, but, shouldn’t we stick to telling the buyer specifically what they have to pay for?  Why not include the seller’s real estate commission here too?  </p>
<p><img src="http://mioaklandcounty.com/blog/wp-content/uploads/2010/02/scan0403_001-229x300.gif" alt="scan0403_001" width="229" height="300" class="alignleft size-medium wp-image-1505" /><strong>Finally, Page 3 of the new form</strong>.  This page summarizes the loan terms, loan payment and total estimated settlement charges.  It also gives the buyer a table where they can write in offers from different lenders so they can make comparisons.  This page could be pretty handy.  I like it.</p>
<p>It also lets the borrower know that the Lender is required to honor their stated Origination Charges and that other specific settlement costs cannot change by more than 10% at closing.  I actually love this because it keeps unscrupulous loan officers from quoting low costs and then increasing them at the last minute due to some contrived change in the borrower’s circumstances.  Page 3 is a hit and the rules that go with it are great too.</p>
<p>In the final analysis, the New Good Faith Estimate should not include closing costs that the buyer does not pay.  It should include the total payment including property taxes and insurance so a borrower can evaluate if they can afford the home.  It also should tell a borrower what their total cash to close is including only their closing costs, all property taxes and insurance and the down payment so they are prepared for what they will be required to pay.  My question – Why change a 1 page form, which has all of the necessary information on it, into a 3 page document which does NOT give complete and accurate figures to a borrower?  Answer – Who knows?  Your Federal Government in action.  See you next time . . </p>
<p class="note">Written by Ken Mascia<br>Prime Capital Mortgage, 248.644.1200<br />
<a href="http://www.primecapitalmortgage.com">Visit Website</a><br><a href="http://www.skbk.com/agentIDX/maureenfrancis/">Search for homes in Oakland County</a><br />
</p><br />
]]></content:encoded>
			<wfw:commentRss>http://mioaklandcounty.com/blog/2010/02/16/good-faith-estimate-2010-easier-to-understand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer Tax Credit Extended and Expanded!</title>
		<link>http://mioaklandcounty.com/blog/2009/11/16/homebuyer-tax-credit-extended-and-expanded/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homebuyer-tax-credit-extended-and-expanded</link>
		<comments>http://mioaklandcounty.com/blog/2009/11/16/homebuyer-tax-credit-extended-and-expanded/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:10:19 +0000</pubDate>
		<dc:creator>Ken Mascia</dc:creator>
				<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Ken Mascia on Mortgages and Finance]]></category>
		<category><![CDATA[Metro Detroit]]></category>

		<guid isPermaLink="false">http://mioaklandcounty.com/blog/?p=1456</guid>
		<description><![CDATA[The homebuyer tax credit has been extremely successful and has really had a positive impact on the real estate market. Hundreds of thousands of homes have been sold as a result of buyers taking advantage of the tax credit. The credit was scheduled to expire on November 30th but has been extended and expanded! The [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.totalmortgage.com/blog/wp-content/uploads/2009/08/tax-credit-pic1.jpg" class="alignnone" width="300" height="364" /><br />
The <a href="http://mioaklandcounty.com/blog/2009/09/15/homebuyer-tax-credit-deadline-looms/">homebuyer tax credit </a>has been extremely successful and has really had a positive impact on the real estate market.  Hundreds of thousands of homes have been sold as a result of buyers taking advantage of the tax credit.  The credit was scheduled to expire on November 30th but has been extended and expanded!  The new credit will be good thru April 30th!  Here are some of the specific details:</p>
<p>The rules for the <strong>First Time Buyer Credit </strong>are mostly the same with a couple of variations.  If an individual or couple has not owned a home in the preceding 3 years they are considered first time buyers.  They would receive 10% of the sales price up to $8,000.  The home being purchased must be a primary residence (no investment properties or second homes).  Income limits have increased to $125,000 Single and $225,000 married.   Also, there is now a limit on the cost of the new home and it is set at $800,000.  The other change is that the credit is good for buyers who sign a purchase contract prior to April 30, 2010 but now you don’t have to close until June 30, 2010.  So, as long as you have a fully executed contract prior to April 30th you’ll get the tax credit as long as the closing takes place by June 30, 2010!</p>
<p><strong>New Tax Credit for Existing Homeowners</strong> Who Purchase a New Home!    This is great news.  The tax credit has been expanded to include people who own a home and want to buy a new one!  If you own a home and have occupied it as your primary residence for 5 of the past 8 years and you purchase a new primary residence then you may qualify for a tax credit of 10% of the purchase price of the new home up to a limit of $6,500.  You have to have a fully executed purchase contract between the date the President Obama signs the new bill into law (should happen in the next couple of days) and prior to April 30, 2010 to qualify.  Otherwise, the rules are the same as the first time homebuyer tax credit.</p>
<p>This opens the door for a whole bunch of homebuyers to get a big fat check just for buying a house!  If you’re interested in buying your first home or would like to upgrade your existing home now is the time to take action.  Mortgage rates are low, homes are selling at great prices and combine these factors with a big tax credit and you have to conclude that there has never been a better time to buy a house.</p>
<p class="note">Written by Ken Mascia<br>Prime Capital Mortgage, 248.644.1200<br />
<a href="http://www.primecapitalmortgage.com">Visit Website</a><br><a href="http://www.skbk.com/agentIDX/maureenfrancis/">Search for homes in Oakland County</a><br />
</p><br />
]]></content:encoded>
			<wfw:commentRss>http://mioaklandcounty.com/blog/2009/11/16/homebuyer-tax-credit-extended-and-expanded/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Homebuyer Tax Credit Deadline Looms!</title>
		<link>http://mioaklandcounty.com/blog/2009/09/15/homebuyer-tax-credit-deadline-looms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homebuyer-tax-credit-deadline-looms</link>
		<comments>http://mioaklandcounty.com/blog/2009/09/15/homebuyer-tax-credit-deadline-looms/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:30:20 +0000</pubDate>
		<dc:creator>Ken Mascia</dc:creator>
				<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Ken Mascia on Mortgages and Finance]]></category>
		<category><![CDATA[Metro Detroit]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://mioaklandcounty.com/blog/?p=1420</guid>
		<description><![CDATA[In February the government amended and improved the first time homebuyer tax credit. Just to refresh your memory: 1) First time homebuyers will receive a federal tax credit of 10% of the cost of the home with a maximum credit of $8,000. You get the credit when you file your tax return for the 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>In February the government amended and improved the first time homebuyer tax credit.  Just to refresh your memory:</p>
<p>1)	First time homebuyers will receive a federal tax credit of 10% of the cost of the home with a maximum credit of $8,000.  You get the credit when you file your tax return for the 2009 tax year.  It is possible to file an amended return for 2008 and get the credit sooner though.<br />
2)	A first time buyer is defined as anyone who has not owned a home in the past 3 years (including spouse)<br />
3)	Property purchased must be used as a principal residence (no second homes or investment properties)<br />
4)	Tax credit is refundable or will offset existing tax liability.  Whatever your normal tax refund is you would get that plus the full amount of the tax credit.<br />
5)	The credit starts to phase out for individuals making more than $75,000 per year ($150,000 for a joint return)T<br />
6)	There is no repayment of the tax credit.  However, if the home is sold in the first 3 years the entire amount of the credit is recaptured on sale of the property<br />
7)	Tax credit is available for qualified buyers through November 30th of 2009<br />
The main message here is that you have to find a home and close on it prior to November 30th to qualify for the tax credit!<br />
There has simply never been a better time to be a homebuyer.  Homes are selling at great prices, interest rates are very low and if you qualify for the tax credit the government will give you up to $8,000 in cash simply to get out there and buy a house.  What are you waiting for?  Time is running out!</p>
<p class="note">Written by Ken Mascia<br>Prime Capital Mortgage, 248.644.1200<br />
<a href="http://www.primecapitalmortgage.com">Visit Website</a><br><a href="http://www.skbk.com/agentIDX/maureenfrancis/">Search for homes in Oakland County</a><br />
</p><br />
]]></content:encoded>
			<wfw:commentRss>http://mioaklandcounty.com/blog/2009/09/15/homebuyer-tax-credit-deadline-looms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breaking News: First Time Home Buyers Can Use $8k Tax Credit as Downpayment!</title>
		<link>http://mioaklandcounty.com/blog/2009/05/14/breaking-news-first-time-home-buyers-can-use-8k-tax-credit-as-downpayment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breaking-news-first-time-home-buyers-can-use-8k-tax-credit-as-downpayment</link>
		<comments>http://mioaklandcounty.com/blog/2009/05/14/breaking-news-first-time-home-buyers-can-use-8k-tax-credit-as-downpayment/#comments</comments>
		<pubDate>Thu, 14 May 2009 11:18:32 +0000</pubDate>
		<dc:creator>Maureen Francis</dc:creator>
				<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://mioaklandcounty.com/blog/?p=1381</guid>
		<description><![CDATA[Shaun Donovan, secretary of the U.S. Department of Housing and Urban Development, said that the Federal Housing Administration is going to permit its lenders to allow homeowners to use the $8,000 tax credit as a downpayment. Donovan’s remarks came in an address to several thousand REALTORS®, including 130 from Michigan, who are in Washington D.C. [...]]]></description>
			<content:encoded><![CDATA[<p>Shaun Donovan, secretary of the U.S. Department of Housing and Urban Development, said that the Federal Housing Administration is going to permit its lenders to allow homeowners to use the $8,000 tax credit as a downpayment.</p>
<p>Donovan’s remarks came in an address to several thousand REALTORS®, including 130 from Michigan, who are in Washington D.C. this week for the annual REALTORS® Midyear Legislative Meetings &#038; Trade Expo.</p>
<p>Secretary Donovan said that important changes, which the National Association of REALTORS® has been calling for, will help consumers purchase a home. “We all want to enable FHA consumers to access the home buyer tax credit funds when they close on their home loans so that the cash can be used as a downpayment,” Donovan said. According to Donovan, the FHA’s approved lenders will be permitted to “monetize” the tax credit through short-term bridge loans. This will allow eligible home buyers to access the funds immediately at the closing table.</p>
<p>Read more <strong></strong><strong><a href="http://www.realtor.org/press_room/news_releases/2009/05/re_summit?lid=ronav0019">here</a></strong>.</p>
<p class="note">Written by Maureen Francis<br>SKBK Sotheby's International Realty, 248.430.4450<br />
<a href="http://miBirmingham.com">Visit Website</a><br><a href="http://www.skbk.com/agentIDX/maureenfrancis/">Search for homes in Oakland County</a><br />
</p><br />
]]></content:encoded>
			<wfw:commentRss>http://mioaklandcounty.com/blog/2009/05/14/breaking-news-first-time-home-buyers-can-use-8k-tax-credit-as-downpayment/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>$8,000 First Time Home Buyer Credit Explained</title>
		<link>http://mioaklandcounty.com/blog/2009/04/17/8000-first-time-home-buyer-credit-explained/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8000-first-time-home-buyer-credit-explained</link>
		<comments>http://mioaklandcounty.com/blog/2009/04/17/8000-first-time-home-buyer-credit-explained/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 01:51:59 +0000</pubDate>
		<dc:creator>Maureen Francis</dc:creator>
				<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[First time home buyer]]></category>
		<category><![CDATA[first time home buyer tax credit]]></category>

		<guid isPermaLink="false">http://mioaklandcounty.com/blog/?p=1366</guid>
		<description><![CDATA[Written by Maureen FrancisSKBK Sotheby's International Realty, 248.430.4450 Visit WebsiteSearch for homes in Oakland County]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/suiAfys53aU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/suiAfys53aU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p class="note">Written by Maureen Francis<br>SKBK Sotheby's International Realty, 248.430.4450<br />
<a href="http://miBirmingham.com">Visit Website</a><br><a href="http://www.skbk.com/agentIDX/maureenfrancis/">Search for homes in Oakland County</a><br />
</p><br />
]]></content:encoded>
			<wfw:commentRss>http://mioaklandcounty.com/blog/2009/04/17/8000-first-time-home-buyer-credit-explained/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Oakland County Offers FREE Loans to Buy Foreclosures</title>
		<link>http://mioaklandcounty.com/blog/2009/02/24/oakland-county-offers-free-loans-to-buy-foreclosures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oakland-county-offers-free-loans-to-buy-foreclosures</link>
		<comments>http://mioaklandcounty.com/blog/2009/02/24/oakland-county-offers-free-loans-to-buy-foreclosures/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 21:54:21 +0000</pubDate>
		<dc:creator>Maureen Francis</dc:creator>
				<category><![CDATA[Birmingham MI Real Estate]]></category>
		<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Metro Detroit]]></category>
		<category><![CDATA[Troy MI Real Estate]]></category>
		<category><![CDATA[Birmingham mi foreclosures]]></category>
		<category><![CDATA[oakland county foreclosures.]]></category>
		<category><![CDATA[troy mi foreclosures]]></category>

		<guid isPermaLink="false">http://mioaklandcounty.com/blog/?p=1328</guid>
		<description><![CDATA[Last week Oakland County introduced a plan to help get some of the vacant foreclosed homes off the market in select Oakland County communities.  Their press release follows. I need to call the county and ask some questions.  The program seems very generous and should help sell some foreclosed homes.  I am not sure why [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mioaklandcounty.com/blog/wp-content/uploads/2009/02/751221191_fdb8eae75c.jpg"><img class="aligncenter size-full wp-image-1331" title="Free Money" src="http://mioaklandcounty.com/blog/wp-content/uploads/2009/02/751221191_fdb8eae75c.jpg" alt="Free Money" width="326" height="326" /></a></p>
<p>Last week <strong>Oakland County</strong> introduced a plan to help get some of the <strong>vacant foreclosed homes</strong> off the market in select Oakland County communities.  Their press release follows.</p>
<p>I need to call the county and ask some questions.  <strong>The program seems very generous and should help sell some foreclosed homes</strong>.  I am not sure why some communities were left off of the list.  For example, Birmingham is on it, but Beverly Hills is not.  Royal Oak Township is on, but the city of Royal Oak is not.  No go for Bloomfield Township, but a yes for Troy.  This has me questioning how communities became eligible.</p>
